
Company Type:Buyer Update Time:2026-03-26 Turkey, All year 2017 Buyer Transaction record 64 item
HScode 39
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | ARAS FOTOGRAFCILIK - MEHMET ARAS ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Camera and photographic supply storesTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
39HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900610 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900691 | - | - | - | ||
| 2017 | 900791 | - | - | - | ||
| 2017 | 900820 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail